Experience Cherry Blossom Season
Discover the magic of Japan in bloom with our most extensive range of dates for 2026/27
Fall for Autumn Leaves
Witness Japan’s spectacular foliage with departures for 2025 and 2026/27
Cherry blossom season is undoubtedly one of the most popular times to visit and naturally these tours are among the first to book out. Our tours still offer good availability for next year. Book now while they last!
See departures| Departure | Return | Tour Name | Days | From Price twin share |
|
|---|---|---|---|---|---|
| 21 Nov 2025 | 04 Dec 2025 | Philippines Discovery | 15 | was $8,390 $7,290 | Available View Tour |
| 21 Nov 2025 | 04 Dec 2025 | India by Rail | 15 | was $9,780 $8,480 | Available View Tour |
| 21 Nov 2025 | 08 Dec 2025 | Moroccan Odyssey | 19 | was $10,480 $9,580 | Only 1 Space Left View Tour |
| 22 Nov 2025 | 04 Dec 2025 | Inspiring India | 14 | was $6,580 $6,330 | Only 2 Spaces Left View Tour |
| 22 Nov 2025 | 06 Dec 2025 | Highlights of Sri Lanka | 15 | $9,980 | Available View Tour |
| 22 Nov 2025 | 08 Dec 2025 | Angkor to the Bay | 18 | was $7,980 $7,730 | Only 4 Spaces Left View Tour |
| 24 Nov 2025 | 05 Dec 2025 | A Mekong Experience | 13 | was $8,180 $7,930 | Only 1 Space Left View Tour |
| 24 Nov 2025 | 05 Dec 2025 | A Mekong Experience | 13 | was $8,480 $7,930 | Available View Tour |
| 26 Nov 2025 | 06 Dec 2025 | Vietnam at a Glance | 12 | was $6,080 $5,830 | Available View Tour |
| 01 Dec 2025 | 18 Dec 2025 | Classic Mekong | 19 | was $9,550 $9,000 | Available View Tour |
| 01 Dec 2025 | 18 Dec 2025 | Classic Mekong | 19 | was $9,850 $9,300 | Available View Tour |
| 13 Dec 2025 | 27 Dec 2025 | Christmas in South Africa | 16 | was $15,480 $15,180 | Only 4 Spaces Left View Tour |
| 14 Dec 2025 | 27 Dec 2025 | Christmas in India | 15 | was $7,580 $7,280 | Only 1 Space Left View Tour |
| 14 Dec 2025 | 29 Dec 2025 | Christmas in Japan | 17 | was $14,690 $14,290 | Only 2 Spaces Left View Tour |
| 16 Dec 2025 | 27 Dec 2025 | Christmas in Thailand | 13 | was $8,590 $7,990 | Available View Tour |
| 16 Dec 2025 | 27 Dec 2025 | Christmas in Vietnam | 13 | was $7,480 $7,180 | Available View Tour |
| 17 Dec 2025 | 28 Dec 2025 | Christmas in Turkey | 13 | was $11,490 $11,240 | Available View Tour |
| 18 Dec 2025 | 02 Jan 2026 | Christmas in Sri Lanka | 16 | $9,980 | Only 6 Spaces Left View Tour |
| 19 Dec 2025 | 04 Jan 2026 | Christmas Beyond the Brahmaputra | 18 | was $14,990 $14,390 | Only 3 Spaces Left View Tour |
| 24 Dec 2025 | 06 Jan 2026 | China: Winter Wonderland | 15 | was $9,480 $8,880 | Available View Tour |
"We are never satisfied until you come back and travel with us again" - Wendy Wu, Founder & Chairwoman
See some of the reviews here.