Experience Japan's spectacular season
Not to be outdone by its rival the spring Cherry Blossom, Japan’s autumn leaves are fast becoming a ‘must see’ attraction in their own right. As summer gives way to Aki (autumn), the cooler weather brings to life a breathtaking display of colour. Vivid and intense, the red, orange, and yellow foliage of the autumn leave create an iridescent sparkle throughout the country.
Classified as either Koyo (foliage with red and yellow colours) or Momiji (intensely red maple leaves) the Autumn leaves viewing season – Momijigari has been inspiring artists and poets for centuries. Embedded as a key festival on the calendar with friends and families coming together to celebrate with maple flavoured foods, drinks and decorations.
Significantly, in the Buddhist faith it is a period of importance both spiritually and symbolically as it reminds us that life is transient, inspiring intentions and wishes.
Of course, the best way to experience this fascinating natural wonder is on tour with us. Typically, the best viewing opportunities lie between early October through to early December, sometimes as early as mid-September in the north, depending on local conditions.
Explore our Japan tours now to ensure you don’t miss out.
For advice on where to go, what to do and how to choose your perfect tour, talk to our Travel Experts.
Departure | Return | Tour Name | Days | From Price twin share |
|
---|---|---|---|---|---|
04 Oct 2025 | 20 Oct 2025 | Japan Uncovered | 18 | $14,480 | Only 2 Spaces Left View Tour |
05 Oct 2025 | 21 Oct 2025 | Japan Uncovered | 18 | $14,480 | Available View Tour |
06 Oct 2025 | 26 Oct 2025 | Japan by Rail | 22 | $16,990 | Only 5 Spaces Left View Tour |
07 Oct 2025 | 25 Oct 2025 | Ancient Empires of China & Japan | 20 | $13,890 | Only 2 Spaces Left View Tour |
07 Oct 2025 | 23 Oct 2025 | Japan Uncovered | 18 | $14,480 | Only 2 Spaces Left View Tour |
08 Oct 2025 | 24 Oct 2025 | Japan Uncovered | 18 | was $14,480 $13,930 | Available View Tour |
09 Oct 2025 | 29 Oct 2025 | Japan by Rail | 22 | $16,990 | Only 5 Spaces Left View Tour |
10 Oct 2025 | 22 Oct 2025 | Japan & the Scenic South | 14 | $12,480 | Only 2 Spaces Left View Tour |
10 Oct 2025 | 26 Oct 2025 | Japan Uncovered | 18 | $14,480 | Available View Tour |
11 Oct 2025 | 21 Oct 2025 | Jewels of Japan | 12 | $11,980 | Available View Tour |
11 Oct 2025 | 31 Oct 2025 | Japan by Rail | 22 | was $16,990 $16,390 | Available View Tour |
11 Oct 2025 | 27 Oct 2025 | Japan Uncovered | 18 | $14,480 | Available View Tour |
12 Oct 2025 | 28 Oct 2025 | Japan Uncovered | 18 | $14,480 | Available View Tour |
13 Oct 2025 | 02 Nov 2025 | Japan by Rail | 22 | was $16,990 $16,390 | Available View Tour |
13 Oct 2025 | 23 Oct 2025 | Jewels of Japan | 12 | $11,980 | Available View Tour |
13 Oct 2025 | 25 Oct 2025 | Scenic South Korea | 14 | was $11,890 $11,340 | Available View Tour |
13 Oct 2025 | 29 Oct 2025 | Japan Uncovered | 18 | $14,480 | Only 3 Spaces Left View Tour |
13 Oct 2025 | 25 Oct 2025 | Off-Beat Japan | 14 | $11,980 | Available View Tour |
14 Oct 2025 | 30 Oct 2025 | Japan Uncovered | 18 | $14,480 | Available View Tour |
15 Oct 2025 | 31 Oct 2025 | Japan Uncovered | 18 | was $14,480 $13,930 | Available View Tour |
15 Oct 2025 | 04 Nov 2025 | Japan by Rail | 22 | $16,990 | Available View Tour |
16 Oct 2025 | 05 Nov 2025 | Japan by Rail | 22 | was $16,990 $16,390 | Available View Tour |
17 Oct 2025 | 06 Nov 2025 | Japan by Rail | 22 | $16,990 | Available View Tour |
17 Oct 2025 | 24 Oct 2025 | A Week In Japan | 9 | $8,880 | Available View Tour |
18 Oct 2025 | 28 Oct 2025 | Jewels of Japan | 12 | was $11,980 $11,430 | Available View Tour |
18 Oct 2025 | 03 Nov 2025 | Japan Uncovered | 18 | $14,480 | Available View Tour |
19 Oct 2025 | 31 Oct 2025 | Discover Japan | 14 | $13,680 | Only 4 Spaces Left View Tour |
19 Oct 2025 | 04 Nov 2025 | Japan Uncovered | 18 | $14,480 | Available View Tour |
19 Oct 2025 | 04 Nov 2025 | Best of Japan | 18 | was $14,480 $14,030 | Only 3 Spaces Left View Tour |
20 Oct 2025 | 01 Nov 2025 | Scenic South Korea | 14 | was $11,890 $11,440 | Available View Tour |
20 Oct 2025 | 30 Oct 2025 | Experience Japan | 12 | $9,890 | Available View Tour |
20 Oct 2025 | 09 Nov 2025 | Japan by Rail | 22 | $16,990 | Available View Tour |
20 Oct 2025 | 27 Oct 2025 | A Week In Japan | 9 | $8,880 | Available View Tour |
21 Oct 2025 | 08 Nov 2025 | Ancient Empires of China & Japan | 20 | was $13,890 $13,540 | Available View Tour |
21 Oct 2025 | 10 Nov 2025 | Japan by Rail | 22 | $16,990 | Available View Tour |
21 Oct 2025 | 06 Nov 2025 | Japan Uncovered | 18 | $14,480 | Available View Tour |
22 Oct 2025 | 07 Nov 2025 | Japan Uncovered | 18 | $14,480 | Only 4 Spaces Left View Tour |
23 Oct 2025 | 12 Nov 2025 | Japan by Rail | 22 | $16,990 | Available View Tour |
25 Oct 2025 | 07 Nov 2025 | Journey through Japan | 15 | was $13,180 $12,630 | Available View Tour |
25 Oct 2025 | 10 Nov 2025 | Japan Uncovered | 18 | $14,480 | Available View Tour |
25 Oct 2025 | 14 Nov 2025 | Japan by Rail | 22 | $16,990 | Available View Tour |
26 Oct 2025 | 07 Nov 2025 | Discover Japan | 14 | $12,490 | Available View Tour |
26 Oct 2025 | 11 Nov 2025 | Japan Uncovered | 18 | $14,480 | Available View Tour |
26 Oct 2025 | 11 Nov 2025 | Best of Japan | 18 | $14,480 | Only 5 Spaces Left View Tour |
27 Oct 2025 | 08 Nov 2025 | Scenic South Korea | 14 | was $11,890 $11,340 | Available View Tour |
27 Oct 2025 | 06 Nov 2025 | Jewels of Japan | 12 | $11,980 | Available View Tour |
27 Oct 2025 | 16 Nov 2025 | Japan by Rail | 22 | $16,990 | Available View Tour |
27 Oct 2025 | 06 Nov 2025 | Experience Japan | 12 | was $9,890 $9,340 | Available View Tour |
28 Oct 2025 | 15 Nov 2025 | Ancient Empires of China & Japan | 20 | $14,490 | Available View Tour |
28 Oct 2025 | 13 Nov 2025 | Japan Uncovered | 18 | $14,480 | Available View Tour |
30 Oct 2025 | 19 Nov 2025 | Japan by Rail | 22 | was $16,990 $16,390 | Available View Tour |
30 Oct 2025 | 11 Nov 2025 | Discover Japan | 14 | was $12,490 $11,940 | Available View Tour |
31 Oct 2025 | 16 Nov 2025 | Japan Uncovered | 18 | $15,680 | Only 4 Spaces Left View Tour |
01 Nov 2025 | 11 Nov 2025 | Jewels of Japan | 12 | was $11,980 $11,430 | Available View Tour |
01 Nov 2025 | 17 Nov 2025 | Japan Uncovered | 18 | was $14,480 $13,930 | Available View Tour |
02 Nov 2025 | 14 Nov 2025 | Discover Japan | 14 | was $12,490 $11,940 | Available View Tour |
02 Nov 2025 | 18 Nov 2025 | Japan Uncovered | 18 | was $14,480 $13,930 | Available View Tour |
02 Nov 2025 | 18 Nov 2025 | Best of Japan | 18 | was $14,480 $14,030 | Available View Tour |
03 Nov 2025 | 13 Nov 2025 | Jewels of Japan | 12 | was $11,980 $11,430 | Available View Tour |
03 Nov 2025 | 15 Nov 2025 | Scenic South Korea | 14 | was $11,890 $11,340 | Available View Tour |
We all enjoy a good fact or two - here are a few useful ones about Autumn Leaves:
What better way to experience it than on a Wendy Wu tour?
Read our latest articles or travel inspiration, exciting news about our destinations and all things Wendy Wu Tours